<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VAT cut calculations seem to be wrong</title>
	<atom:link href="http://www.richardhyland.com/diary/2009/01/15/vat-cut-calculations-seem-to-be-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhyland.com/diary/2009/01/15/vat-cut-calculations-seem-to-be-wrong/</link>
	<description>random ramblings of a web, windows and iphone developer, oh and amateur photographer</description>
	<lastBuildDate>Fri, 21 Jan 2011 06:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: davidjones</title>
		<link>http://www.richardhyland.com/diary/2009/01/15/vat-cut-calculations-seem-to-be-wrong/comment-page-1/#comment-16</link>
		<dc:creator>davidjones</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=281#comment-16</guid>
		<description>Ah - that&#039;s not what Gordon said at all. He talk about a &#039;typical family&#039;, not &#039;every person&#039;. Assuming &#039;typical&#039; equates with &#039;mean&#039;, I think it&#039;s enitrely possible that a typical family could spend £212 per week on VATable goods.</description>
		<content:encoded><![CDATA[<p>Ah &#8211; that&#8217;s not what Gordon said at all. He talk about a &#8216;typical family&#8217;, not &#8216;every person&#8217;. Assuming &#8216;typical&#8217; equates with &#8216;mean&#8217;, I think it&#8217;s enitrely possible that a typical family could spend £212 per week on VATable goods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

