<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richard hyland &#187; General</title>
	<atom:link href="http://www.richardhyland.com/diary/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhyland.com/diary</link>
	<description>random ramblings of a web, windows and iphone developer, oh and amateur photographer</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.richardhyland.com' port='80' path='/diary/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Did you know?</title>
		<link>http://www.richardhyland.com/diary/2009/07/31/did-you-know/</link>
		<comments>http://www.richardhyland.com/diary/2009/07/31/did-you-know/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:15:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jpEnFwiqdx8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jpEnFwiqdx8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/07/31/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So have we solved Global Warming?</title>
		<link>http://www.richardhyland.com/diary/2009/04/19/so-have-we-solved-global-warming/</link>
		<comments>http://www.richardhyland.com/diary/2009/04/19/so-have-we-solved-global-warming/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:15:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=405</guid>
		<description><![CDATA[&#8230; or did it maybe not exist at all.  If the article I&#8217;ve just read is true then the Antarctic is bigger and denser than for 30 years.  Hmm but I thought all our taxes were going up to stop us from melting all the ice caps?
]]></description>
			<content:encoded><![CDATA[<p>&#8230; or did it maybe not exist at all.  If the <a href="http://news.slashdot.org/article.pl?sid=09/04/18/2059204&amp;art_pos=13">article I&#8217;ve just read</a> is true then the Antarctic is bigger and denser than for 30 years.  Hmm but I thought all our taxes were going up to stop us from melting all the ice caps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/04/19/so-have-we-solved-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great come back to Brown at the EU</title>
		<link>http://www.richardhyland.com/diary/2009/03/25/great-come-back-to-brown-at-the-eu/</link>
		<comments>http://www.richardhyland.com/diary/2009/03/25/great-come-back-to-brown-at-the-eu/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:31:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=374</guid>
		<description><![CDATA[and

Update: Dan Hannan has made a blog entry about his video going viral and how the main stream media no longer control the news.  It&#8217;s definitely worth a read.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/94lW6Y4tBXs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/94lW6Y4tBXs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>and</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/XDwQEEAZhWM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XDwQEEAZhWM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Update: Dan Hannan has made a blog entry about his video going viral and how the main stream media no longer control the news.  It&#8217;s definitely <a href="http://blogs.telegraph.co.uk/daniel_hannan/blog/2009/03/25/my_speech_to_gordon_brown_goes_viral" target="_blank">worth a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/03/25/great-come-back-to-brown-at-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Logo Generator</title>
		<link>http://www.richardhyland.com/diary/2009/03/16/conservative-logo-generator/</link>
		<comments>http://www.richardhyland.com/diary/2009/03/16/conservative-logo-generator/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:35:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=370</guid>
		<description><![CDATA[&#8230;brought to you by the Labour Party.
Make your own logo, except hilariously they haven&#8217;t bothered to filter, check or prevent abuse of it
Try it yourself
http://torylogo.com/

]]></description>
			<content:encoded><![CDATA[<p>&#8230;brought to you by the Labour Party.</p>
<p>Make your own logo, except hilariously they haven&#8217;t bothered to filter, check or prevent abuse of it</p>
<p>Try it yourself</p>
<p><a href="http://torylogo.com">http://torylogo.com/</a></p>
<p style="text-align: center;"><a href="http://www.richardhyland.com/diary/wp-content/uploads/2009/03/1603092232_330220266.jpg"><img class="size-medium wp-image-371 aligncenter" title="1603092232_330220266" src="http://www.richardhyland.com/diary/wp-content/uploads/2009/03/1603092232_330220266-300x80.jpg" alt="1603092232_330220266" width="300" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/03/16/conservative-logo-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammatical irritations</title>
		<link>http://www.richardhyland.com/diary/2009/03/16/grammatical-irritations/</link>
		<comments>http://www.richardhyland.com/diary/2009/03/16/grammatical-irritations/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:52:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/2009/03/16/grammatical-irritations/</guid>
		<description><![CDATA[We are not all grammatically perfect but when it comes to advertising you would have thought someone would check.
Advert on the tube for Nivea for men beginning with:
&#8220;who would of thought&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>We are not all grammatically perfect but when it comes to advertising you would have thought someone would check.</p>
<p>Advert on the tube for Nivea for men beginning with:</p>
<p>&#8220;who would of thought&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/03/16/grammatical-irritations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the recession</title>
		<link>http://www.richardhyland.com/diary/2009/03/06/understanding-the-recession/</link>
		<comments>http://www.richardhyland.com/diary/2009/03/06/understanding-the-recession/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:14:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=352</guid>
		<description><![CDATA[A great graph showing the current state of the economy against other crashes.
Via dshort
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.richardhyland.com/diary/wp-content/uploads/2009/03/four-bears-extended-large.gif"><img class="size-medium wp-image-351 aligncenter" src="http://www.richardhyland.com/diary/wp-content/uploads/2009/03/four-bears-extended-large-300x217.gif" alt="" width="300" height="217" /></a></p>
<p>A great graph showing the current state of the economy against other crashes.</p>
<p>Via <a href="http://dshort.com/charts/bears/four-bears-extended-large.gif" target="_blank">dshort</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/03/06/understanding-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite possibly the best advert in the world</title>
		<link>http://www.richardhyland.com/diary/2009/01/27/quite-possibly-the-best-advert-in-the-world/</link>
		<comments>http://www.richardhyland.com/diary/2009/01/27/quite-possibly-the-best-advert-in-the-world/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:20:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=296</guid>
		<description><![CDATA[Of course the it&#8217;s already been done before at Liverpool Street

]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/mUZrrbgCdYc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mUZrrbgCdYc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Of course the it&#8217;s already been done before at Liverpool Street</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WzgujCAwJOQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WzgujCAwJOQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2009/01/27/quite-possibly-the-best-advert-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools on the Web</title>
		<link>http://www.richardhyland.com/diary/2008/04/01/april-fools-on-the-web/</link>
		<comments>http://www.richardhyland.com/diary/2008/04/01/april-fools-on-the-web/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:36:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.com/diary/?p=226</guid>
		<description><![CDATA[Is it just me, am I getting old or is changing websites and creating pointless stories for April Fools a waste of time.  Personally I&#8217;d just like to read my news without trying to work out if what they are telling me is real or not.
Some are very easy to spot, some however are [...]]]></description>
			<content:encoded><![CDATA[<p>Is it just me, am I getting old or is changing websites and creating pointless stories for April Fools a waste of time.  Personally I&#8217;d just like to read my news without trying to work out if what they are telling me is real or not.</p>
<p>Some are very easy to spot, some however are not.</p>
<p>Here is a <a href="http://aprilfoolsdayontheweb.com/2008.html">complete list</a> for 2008.</p>
<p>Quite possibly the most annoying are:</p>
<ul>
<li>All YouTube featured clips redirecting to <a href="http://uk.youtube.com/watch?v=Yu_moia-oVI">Rick Roll</a></li>
<li><a href="http://www.google.com/virgle/index.html">Virgle</a>, Virgin and Google join forces to create a colony on Mars</li>
<li>BBC <a href="http://www.bbc.co.uk/iplayer/page/item/epeng001.shtml?src=ip_potpw">flying penquins</a></li>
</ul>
<p>Although one of the funniest is this one from the <a href="http://www.metro.co.uk/news/article.html?in_article_id=130296&amp;in_page_id=34">Metro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2008/04/01/april-fools-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m married!</title>
		<link>http://www.richardhyland.com/diary/2007/12/22/im-married/</link>
		<comments>http://www.richardhyland.com/diary/2007/12/22/im-married/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 17:10:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.me.uk/diary/?p=109</guid>
		<description><![CDATA[Well I&#8217;m officially married now, what a wonderful day and thanks to all of our friends for coming and sharing it with us!
Now just a week to go before the honeymoon
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardhyland.me.uk/diary/wp-content/uploads/2008/01/n525222400_585025_3055.jpg" title="Wedding"><img border="0" align="left" src="http://www.richardhyland.me.uk/diary/wp-content/uploads/2008/01/n525222400_585025_3055.thumbnail.jpg" alt="Wedding" title="Wedding" /></a>Well I&#8217;m officially married now, what a wonderful day and thanks to all of our friends for coming and sharing it with us!</p>
<p>Now just a week to go before the honeymoon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2007/12/22/im-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual PC</title>
		<link>http://www.richardhyland.com/diary/2007/07/11/virtual-pc/</link>
		<comments>http://www.richardhyland.com/diary/2007/07/11/virtual-pc/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:56:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.richardhyland.me.uk/diary/?p=97</guid>
		<description><![CDATA[I&#8217;ve been spending a lot of time working with Microsoft Virtual PC 2007 the last few weeks.  For those who don&#8217;t know what it is, it&#8217;s &#8216;is a virtualization suite for Microsoft Windows operating systems&#8216;.  I use it for testing Windows applications on different versions of Windows and for different server configurations, etc [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending a lot of time working with <a target="_blank" href="http://www.microsoft.com/windows/products/winfamily/virtualpc/default.mspx">Microsoft Virtual PC 2007</a> the last few weeks.  For those who don&#8217;t know what it is, it&#8217;s &#8216;is a <a href="http://en.wikipedia.org/wiki/Virtualization" title="Virtualization">virtualization</a> suite for <a href="http://en.wikipedia.org/wiki/Microsoft" title="Microsoft">Microsoft</a> <a href="http://en.wikipedia.org/wiki/Microsoft_Windows" title="Microsoft Windows">Windows</a> <a href="http://en.wikipedia.org/wiki/Operating_system" title="Operating system">operating systems</a>&#8216;.  I use it for testing Windows applications on different versions of Windows and for different server configurations, etc but also for simply collecting old OS&#8217;s</p>
<p> I think my current OS list installed is</p>
<ul>
<li>Fedora Core</li>
<li>Windows 2000</li>
<li>Windows 3.1</li>
<li>Windows 95</li>
<li>Windows 98</li>
<li>Windows ME</li>
<li>Longhorn Server Beta</li>
<li>Windows Server 2003 (running IIS, SQL Server, PHP 5 and MySQL)</li>
<li>Windows Server 2003 (running IIS and a very early PHP 6 beta)</li>
<li>Windows XP Home</li>
<li>and I have previously had a Longhorn beta (Vista) and ReactOS but I&#8217;ve since deleted them</li>
</ul>
<p>Basically I really only use the two Windows Server 2003 images and the Windows XP home for testing and development.  My licenses for Windows Vista are my main installed OS&#8217;s so obviously I&#8217;ve not installed them in Virtual PC.</p>
<p>I&#8217;d be curious to know if there was even the slightest possiblity of getting OS X (Intel) installed in VPC soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhyland.com/diary/2007/07/11/virtual-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
